summaryrefslogtreecommitdiff
path: root/0625/images/double-magnet-field-2.pdf
blob: 4920e2f39bf5b2d8e9c12f177eb8b1a3eb699d31 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 35 0a 25 b5 ed ae fb 0a 34 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 %PDF-1.5.%.....4.0.obj.<<./Lengt
0020 68 20 35 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a h.5.0.R..../Filter./FlateDecode.
0040 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c ed 57 4d 8f 5d 35 0c dd e7 57 64 09 8b 49 63 3b 1f ce b6 12 >>.stream.x..WM.]5...Wd..Ic;....
0060 42 42 02 a9 cc 48 2c 10 0b 34 f0 8a aa 16 a9 b0 e0 ef 73 ec 9b e4 de 19 e8 a0 ee d1 a8 7d cf 19 BB...H,..4........s..........}..
0080 e7 d8 b1 7d 6c 0f c5 8c 9f 3b c2 7f c4 39 49 af 35 3e 7e 08 1f c3 9b f8 31 50 b4 9f 3f de c6 57 ...}l....;...9I.5>~.....1P..?..W
00a0 3f e7 f8 f6 cf 60 aa d4 2b 34 71 fa 6b bc 85 9c 54 73 57 89 39 65 a2 ca b9 e0 5b ad f8 f8 fe 6b ?....`..+4q.k...TsW.9e....[....k
00c0 fb 16 ff c2 9d 6f f0 ef 5d f8 f1 27 53 8a bf 04 49 da 4a fc 16 40 90 05 06 72 4d 9c 25 7e 88 d4 .....o..]..'S...I.J..@...rM.%~..
00e0 5a aa dc a3 8e a4 45 23 d5 9e a8 50 ec 2d 71 e3 48 45 d2 e0 16 a1 44 aa f1 11 07 6a fe 06 47 50 Z.....E#...P.-q.HE....D....j..GP
0100 61 43 28 23 65 d3 cd 92 32 bb 58 d8 c4 9c 88 eb 96 07 80 e1 c3 e3 3e d0 9a 7a ef 40 2a 25 11 49 aC(#e...2.X...........>..z.@*%.I
0120 ec 35 89 b4 48 02 d7 94 62 eb 89 89 a0 5f 38 49 86 0c 75 29 b0 27 9c 4a 1b b1 97 94 11 37 6e a9 .5..H...b...._8I..u).'.J.....7n.
0140 68 31 b0 dc 4b 58 e2 36 36 e5 e5 0c 44 2d 65 b9 ca 3d 55 a9 fb 29 8f 51 7a 92 ca b1 c1 02 b7 00 h1..KX.66...D-e..=U..).Qz.......
0160 5b 4c a9 66 8d 9d 53 63 8b 5a 22 5c d3 9e ca 40 4c 10 7e b8 9b 4b 6a b9 9a 9f 35 95 2a b1 95 c4 [L.f..Sc.Z"\...@L.~..Kj...5.*...
0180 d5 fc ac 08 35 dc a4 a4 c4 c1 22 a8 0d 8f c4 5d 8a da 3c d8 87 80 88 00 d8 62 ee 22 f1 48 95 e0 ....5....."....]..<......b.".H..
01a0 c4 80 cd 7a 8a 40 43 9a c2 e3 3e a9 9a 94 8b 8b 16 28 24 ae 59 02 59 f1 09 11 69 85 7b 70 0b fe ...z.@C...>......($.Y.Y...i.{p..
01c0 95 6a e1 2b 1e be 02 3d a4 32 a8 20 ea dd cf 2d 3b cd 4f a7 63 53 da 9e 4d 79 59 d6 9c b8 cb 12 .j.+...=.2.....-;.O.cS..MyY.....
01e0 c3 f2 cd 6d e9 f0 54 31 0d b3 85 40 66 7f 0a 40 0a 41 cb 23 60 8e 4d 49 91 dc e1 59 76 d9 ea 8a ...m..T1...@f..@.A.#`.MI...Yv...
0200 12 59 0e c8 b3 0c 17 93 a9 4d 07 0e c9 fc a2 84 6b 53 26 94 84 d4 ba ef 4e 39 9c e8 4b 03 c6 9b .Y.......M......kS&.....N9..K...
0220 d5 a8 90 7b 0c c7 aa b6 23 66 3c 3c 16 d5 e1 17 4d 8a 87 23 9c 34 91 ec bc 59 34 01 3d fa 90 4d ...{....#f<<....M..#.4...Y4.=..M
0240 93 2a 9e e4 4d 13 03 60 96 93 24 78 5f 9f c8 93 25 23 f9 fd 43 62 f6 f8 9d 1c 11 dc ef 7d 53 04 .*..M..`..$x_...%#..Cb.......}S.
0260 1f 9d ea a2 48 88 95 bd 9c 37 47 6a 49 82 d8 6e 8e a0 24 07 2a 75 92 00 60 03 60 53 da b6 0e 39 ....H....7GjI..n..$.*u..`.`S...9
0280 4c 57 16 43 0e 37 17 43 8e 67 6c 82 58 ad f1 38 f9 81 9a 2a 32 e9 11 cc 78 ad 63 f1 03 31 2d 17 LW.C.7.C.gl.X..8...*2...x.c..1-.
02a0 7a 54 70 0d 9e 2e 7a 20 4e 5c 78 b1 03 cf b0 5a 3d aa 30 2c 71 97 e1 94 37 01 b2 d1 f4 39 43 4e zTp...z.N\x....Z=.0,q...7....9CN
02c0 82 a0 84 18 07 93 20 c1 69 6d c9 9f 0c 69 e2 6f db 0c 41 f0 8c e4 9b 21 d2 10 0f 5d 04 61 49 d2 ........im...i.o..A....!...].aI.
02e0 64 bb 36 c5 ed da 94 97 69 19 d6 db fe e9 da 24 08 4c a9 58 9e c2 64 08 9e d2 4e 8a e0 b0 ca 58 d.6.....i......$.L.X..d...N....X
0300 12 62 de bc 97 4d 99 c0 fb a1 8b 20 c8 22 4f 7a 84 43 d8 ec 70 69 73 e3 b8 b5 c4 0d ba 0e cc 91 .b...M......."Oz.C..pis.........
0320 32 16 33 82 07 d7 f8 37 a9 01 8f eb d0 f9 02 a4 75 be 08 85 0d 46 90 f5 97 e3 e0 7d bc c7 80 aa 2.3....7........u....F.....}....
0340 8d 72 6b 98 3d 0d 97 c4 bf e0 d9 60 12 c6 1a a1 a6 1a 1a 0f 0c 78 ca 01 6c c3 03 7c 61 3d 06 9c .rk.=......`.........x..l..|a=..
0360 4f 41 36 0d 2f 9a 8c 02 ce f6 9b 1f e2 ef c0 26 e9 3c 46 b4 7e 4e 75 74 ff 52 0b f2 85 e9 b7 46 OA6./..........&.<F.~Nut.R.....F
0380 a6 97 dc 4b 63 f0 e2 03 2a d5 7c c0 87 f9 80 31 00 4b f7 2f d9 c1 1b 5e 3f 04 3d 66 b8 7a c4 c4 ...Kc...*.|....1.K./...^?.=f.z..
03a0 72 8f f2 aa 8a 6e f2 f0 21 bc ba dd e5 3b 8c ed f8 70 0b 5f 7c f7 e5 c3 bb f0 d5 83 3f eb e5 d0 r....n..!....;...p._|.......?...
03c0 6c f7 5f 7a e3 7f 4d f8 54 f9 93 ef 7a fd 19 ef 42 f9 b7 5e f8 93 cf ba 9f cf fa f4 3a 02 40 0c l._z..M.T...z...B..^........:.@.
03e0 19 eb c7 d6 4d ba 0d 1f 6c 19 c3 ba 1e 7a 0d 7b b5 ec 83 e2 9f ef e3 6f e1 f9 9d 5b 98 4a 43 53 ....M...l....z.{.......o...[.JCS
0400 57 23 e8 a1 61 43 49 e4 c4 18 05 7d ec 40 78 a6 bf 11 3a e8 28 27 02 a6 81 e8 05 01 1b 08 cb 15 W#..aCI....}.@x...:.('..........
0420 61 eb 6f 04 44 c3 1b ec 01 60 45 0f 71 03 a0 2f 5a 4d 5f 10 96 fe 06 30 fe 60 30 2c 04 d0 ae 5f a.o.D....`E.q../ZM_....0.`0,..._
0440 03 51 10 3b bc fa 82 b0 2f 6c 08 c6 26 94 fb 86 40 eb b1 2c 6f 08 f4 64 e3 cc 05 62 5f d8 10 15 .Q.;..../l..&...@..,o..d...b_...
0460 eb dc 06 10 6f f5 fb 3e 12 da c7 f5 fa 54 be 05 bc 44 04 85 eb 5b 9f 1e ad ca ba b8 45 9d d8 a1 ....o..>.....T...D...[......E...
0480 6c 4f f4 bb 57 dd 5b 40 93 b0 e6 8f 13 f5 15 6e d6 27 1e ab 96 74 1b 41 0d 4d a9 7a 0f b2 eb cf lO..W.[@.......n.'...t.A.M.z....
04a0 2e b8 6d 74 39 7f c5 34 dd 87 77 a6 65 da de 52 64 d9 5e ba db 34 16 44 d5 7e da c6 6d 1b e0 db ..mt9..4..w.e..Rd.^..4.D.~..m...
04c0 b6 16 df 69 2e b6 f7 0d 18 af 88 04 28 32 1d b6 75 80 53 c6 e0 c3 48 3d 50 c8 f6 2d 3b 50 df 4a ...i........(2..u.S...H=P..-;P.J
04e0 dd 8b e7 97 80 53 8e d5 11 47 32 d4 d7 82 9e 06 fa bf 87 ca 72 66 9b c4 c4 e9 3a 71 9e 5f 3a fc .....S...G2.........rf....:q._:.
0500 d1 bc 1f 61 fe 90 af b0 f0 d9 16 9a c3 1f 6b a8 4a e8 f3 ba fd 79 72 e9 f0 c7 16 06 1c 99 f2 e1 ...a..........k.J....yr.........
0520 4f 3f f6 ad dc a7 3b d6 3b b0 f1 d9 2c 5c ee 3c b9 73 9b 9d 0d 5d 8c 8b 35 34 8c 1f fb 4d b6 5d O?....;.;...,\.<.s...]..54...M.]
0540 4c 10 ea b3 31 cb bf 75 2e eb 5a 77 8c 3d 39 57 8a 77 18 3a 29 e3 09 15 73 15 2e b4 63 28 dc cf L...1..u..Zw.=9W.w.:)...s...c(..
0560 3f 8b 00 85 a1 6e 0d 90 b2 5d 13 cb 1e 6e 55 ec 4b a3 5a b2 ee 04 63 f2 7a 84 0c a3 33 08 4a fa ?....n...]...nU.K.Z...c.z...3.J.
0580 a2 25 79 3c 39 0a 50 5b 60 6c cb 53 6e 17 ac 75 72 42 9d 3a 0b 69 9e 1c 40 64 59 6d 40 c7 8e 5e .%y<9.P[`l.Sn..urB.:.i..@dYm@..^
05a0 1a 39 d4 3e eb e2 67 17 3d 2e 16 bd ab 16 63 4d 1a 64 60 6c 65 08 fe 5f b0 ce a3 0d b5 8e 36 d2 .9.>..g.=.....cM.d`le.._......6.
05c0 3e d8 40 f7 fe 97 64 3e 46 88 87 f0 ff e8 7d 4e f4 de 84 bf 01 9d df 19 20 0a 65 6e 64 73 74 72 >.@...d>F.....}N..........endstr
05e0 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 20 30 20 6f 62 6a 0a 20 20 20 31 34 32 33 0a 65 6e 64 6f 62 eam.endobj.5.0.obj....1423.endob
0600 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 0a 20 20 20 2f 45 78 74 47 53 74 61 74 65 20 3c 3c 0a 20 20 j.3.0.obj.<<..../ExtGState.<<...
0620 20 20 20 20 2f 61 30 20 3c 3c 20 2f 43 41 20 31 20 2f 63 61 20 31 20 3e 3e 0a 20 20 20 3e 3e 0a ..../a0.<<./CA.1./ca.1.>>....>>.
0640 20 20 20 2f 46 6f 6e 74 20 3c 3c 0a 20 20 20 20 20 20 2f 66 2d 30 2d 30 20 37 20 30 20 52 0a 20 .../Font.<<......./f-0-0.7.0.R..
0660 20 20 3e 3e 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 ..>>.>>.endobj.8.0.obj.<<./Type.
0680 2f 4f 62 6a 53 74 6d 0a 20 20 20 2f 4c 65 6e 67 74 68 20 39 20 30 20 52 0a 20 20 20 2f 4e 20 31 /ObjStm..../Length.9.0.R..../N.1
06a0 0a 20 20 20 2f 46 69 72 73 74 20 34 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 ..../First.4..../Filter./FlateDe
06c0 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 33 53 30 e0 8a e6 8a e5 02 00 06 38 01 5d 0a code.>>.stream.x.3S0........8.].
06e0 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 20 20 20 31 36 0a 65 endstream.endobj.9.0.obj....16.e
0700 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 6e 67 74 68 20 31 32 20 30 20 52 ndobj.11.0.obj.<<./Length.12.0.R
0720 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 75 62 ..../Filter./FlateDecode..../Sub
0740 74 79 70 65 20 2f 54 79 70 65 31 43 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 63 64 60 61 62 60 64 type./Type1C.>>.stream.x.cd`ab`d
0760 64 e4 77 2b 2a 2d c9 4c 4f 2d d2 f5 c9 4c cf 28 61 60 64 61 60 60 60 04 62 dd 1f d2 8c 3f c4 58 d.w+*-.LO-...L.(a`da```.b....?.X
0780 7e eb fc ee fb 55 f3 4b 99 55 16 28 f6 96 1f 44 be 14 00 91 9f 04 41 a4 01 90 60 ec 16 02 99 34 ~....U.K.U.(...D......A...`....4
07a0 d5 39 bf a0 b2 08 64 88 82 46 b2 a6 82 a1 a5 85 85 0e 90 b4 34 00 93 26 0a 8e 29 f9 49 a9 0a c1 .9....d..F..........4..&..).I...
07c0 95 c5 25 a9 b9 c5 0a 9e 79 c9 f9 45 05 f9 45 89 25 a9 29 7a 0a 0a 8e 39 39 0a 41 20 bd c5 0a 41 ..%.....y..E..E.%.)z...99.A....A
07e0 a9 c5 a9 45 65 40 51 98 cb 14 32 8b 15 12 15 4a 8a 12 53 52 73 13 8b b2 15 f2 d3 14 7c 32 f3 f2 ...Ee@Q...2....J..SRs.......|2..
0800 4b 2a 0b 52 75 3d 52 81 1a 1d dd 15 12 f3 52 f4 f3 81 2a 81 fa 8b 4b 93 8a 33 53 32 13 8b 32 53 K*.Ru=R.......R...*...K..3S2..2S
0820 8b f5 80 4e 64 f2 0b 66 60 d0 67 30 61 60 66 64 64 b6 98 ac c0 f7 7d 5d f7 7d 9f b2 1f ef 5e 77 ...Nd..f`.g0a`fdd.....}].}....^w
0840 97 0b dd b8 f0 83 fb 82 70 cc 0d b1 0b 6c c2 39 3f de f5 b2 7f ff f8 e7 1d eb 8b 9f 7e 6e 6c c2 ........p....l.9?...........~nl.
0860 73 fe fc ea 64 ff fd fd c7 2f 56 13 36 be ef ec f5 c7 7f bc 3b 5e b2 48 e8 e8 85 ef fd 17 84 6f s...d..../V.6.......;^.H.......o
0880 1c 9f 2b 5a bd e1 40 ed 79 e9 ef 0c df 79 0f 7f 57 94 ff 9e f0 fb 4a cf 77 05 a9 a7 b7 56 5e de ..+Z..@.y....y..W.....J.w....V^.
08a0 b5 a7 a9 6a 95 9c b0 c6 b4 53 ac c2 37 e6 46 87 4c c8 94 fe cd af e9 fa 9b 45 fe b7 f7 f7 2b 55 ...j.....S..7.F.L........E....+U
08c0 bf 65 a5 34 5c e2 4d bd a2 67 2d 4d 92 e3 ab 9f fe d3 6f fa ef 98 e9 df 2b a6 b3 7d 5f 39 e9 f3 .e.4\.M..g-M......o.....+..}_9..
08e0 e4 3f 3f 26 b2 7f 5f 31 f1 eb e4 3f ff a6 73 1e e4 3a c5 fd e3 80 c8 0f 51 51 b9 05 ee 53 9b ff .??&.._1...?..s..:......QQ...S..
0900 f3 70 02 00 10 fb ae 44 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f .p.....D.endstream.endobj.12.0.o
0920 62 6a 0a 20 20 20 34 33 33 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 4c 65 bj....433.endobj.13.0.obj.<<./Le
0940 6e 67 74 68 20 31 34 20 30 20 52 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 ngth.14.0.R..../Filter./FlateDec
0960 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 5d 90 c1 6e c3 20 0c 86 ef 3c 85 8f dd a1 82 66 ode.>>.stream.x.]..n.....<.....f
0980 dd 0d 45 9a ba 4b 0e dd aa 66 7b 00 02 26 43 6a 00 39 e4 90 b7 2f 90 aa 93 76 00 db f8 ff ac 1f ..E..K...f{..&Cj.9.../...v......
09a0 f3 53 f7 d1 79 97 80 5f 28 e8 1e 13 58 e7 0d e1 1c 16 d2 08 03 8e ce b3 43 03 c6 e9 f4 a8 ea ad .S..y.._(...X...........C.......
09c0 27 15 19 cf 70 bf ce 09 a7 ce db c0 a4 04 7e cd cd 39 d1 0a bb 77 13 06 7c 61 00 c0 bf c8 20 39 '...p.........~..9...w..|a.....9
09e0 3f c2 ee e7 d4 6f 4f fd 12 e3 0d 27 f4 09 04 6b 5b 30 68 f3 b8 b3 8a 9f 6a 42 e0 15 de 77 26 f7 ?....oO....'...k[0h.....jB...w&.
0a00 5d 5a f7 19 fb 53 7c af 11 a1 a9 f5 61 b3 a4 83 c1 39 2a 8d a4 fc 88 4c 0a d1 82 b4 b6 65 e8 cd ]Z...S|.....a....9*....L.....e..
0a20 bf 5e b3 11 83 d5 bf 8a 98 3c 62 56 0a 91 03 93 6f af 35 cf a1 70 0f 45 99 50 be fa b4 a6 17 a2 .^.......<bV....o.5..p.E.P......
0a40 ec aa ee a3 da 29 46 9c c7 e7 ca 62 88 85 aa e7 0e 9f 5f 71 93 0a 65 6e 64 73 74 72 65 61 6d 0a .....)F....b......_q..endstream.
0a60 65 6e 64 6f 62 6a 0a 31 34 20 30 20 6f 62 6a 0a 20 20 20 32 33 31 0a 65 6e 64 6f 62 6a 0a 31 35 endobj.14.0.obj....231.endobj.15
0a80 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 0a .0.obj.<<./Type./FontDescriptor.
0aa0 20 20 20 2f 46 6f 6e 74 4e 61 6d 65 20 2f 59 50 4a 53 45 52 2b 46 72 75 74 69 67 65 72 2d 4c 69 .../FontName./YPJSER+Frutiger-Li
0ac0 67 68 74 0a 20 20 20 2f 46 6c 61 67 73 20 34 0a 20 20 20 2f 46 6f 6e 74 42 42 6f 78 20 5b 20 2d ght..../Flags.4..../FontBBox.[.-
0ae0 31 35 32 20 2d 32 35 30 20 31 30 30 30 20 39 31 31 20 5d 0a 20 20 20 2f 49 74 61 6c 69 63 41 6e 152.-250.1000.911.]..../ItalicAn
0b00 67 6c 65 20 30 0a 20 20 20 2f 41 73 63 65 6e 74 20 39 31 31 0a 20 20 20 2f 44 65 73 63 65 6e 74 gle.0..../Ascent.911..../Descent
0b20 20 2d 32 35 30 0a 20 20 20 2f 43 61 70 48 65 69 67 68 74 20 39 31 31 0a 20 20 20 2f 53 74 65 6d .-250..../CapHeight.911..../Stem
0b40 56 20 38 30 0a 20 20 20 2f 53 74 65 6d 48 20 38 30 0a 20 20 20 2f 46 6f 6e 74 46 69 6c 65 33 20 V.80..../StemH.80..../FontFile3.
0b60 31 31 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 11.0.R.>>.endobj.7.0.obj.<<./Typ
0b80 65 20 2f 46 6f 6e 74 0a 20 20 20 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 0a 20 20 20 2f 42 e./Font..../Subtype./Type1..../B
0ba0 61 73 65 46 6f 6e 74 20 2f 59 50 4a 53 45 52 2b 46 72 75 74 69 67 65 72 2d 4c 69 67 68 74 0a 20 aseFont./YPJSER+Frutiger-Light..
0bc0 20 20 2f 46 69 72 73 74 43 68 61 72 20 33 32 0a 20 20 20 2f 4c 61 73 74 43 68 61 72 20 38 33 0a ../FirstChar.32..../LastChar.83.
0be0 20 20 20 2f 46 6f 6e 74 44 65 73 63 72 69 70 74 6f 72 20 31 35 20 30 20 52 0a 20 20 20 2f 45 6e .../FontDescriptor.15.0.R..../En
0c00 63 6f 64 69 6e 67 20 2f 57 69 6e 41 6e 73 69 45 6e 63 6f 64 69 6e 67 0a 20 20 20 2f 57 69 64 74 coding./WinAnsiEncoding..../Widt
0c20 68 73 20 5b 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 hs.[.0.0.0.0.0.0.0.0.0.0.0.0.0.0
0c40 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
0c60 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 20 30 .0.0.0.0.0.0.0.0.0.0.0.0.0.0.0.0
0c80 20 36 36 37 20 30 20 30 20 30 20 30 20 35 30 30 20 5d 0a 20 20 20 20 2f 54 6f 55 6e 69 63 6f 64 .667.0.0.0.0.500.]...../ToUnicod
0ca0 65 20 31 33 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 20 2f e.13.0.R.>>.endobj.10.0.obj.<<./
0cc0 54 79 70 65 20 2f 4f 62 6a 53 74 6d 0a 20 20 20 2f 4c 65 6e 67 74 68 20 31 38 20 30 20 52 0a 20 Type./ObjStm..../Length.18.0.R..
0ce0 20 20 2f 4e 20 34 0a 20 20 20 2f 46 69 72 73 74 20 32 33 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f ../N.4..../First.23..../Filter./
0d00 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 55 91 51 6b 83 30 14 85 FlateDecode.>>.stream.x.U.Qk.0..
0d20 df f3 2b ce cb 98 65 a0 49 d4 2a 45 fa 50 85 32 c6 a0 b4 7d 1b 7b 08 31 58 61 18 49 e2 58 ff fd ..+...e.I.*E.P.2...}.{.1Xa.I.X..
0d40 12 5b 3b 46 9e ee c7 3d 39 e7 70 19 28 61 6b e4 94 70 b0 9c 11 56 20 2d 33 52 55 48 ce d7 51 21 .[;F...=9.p.(ak..p...V.-3RUH..Q!
0d60 39 88 4e 59 02 20 79 eb 5b 8b 0f 70 50 1c f1 39 a3 5a 4f 83 03 23 db ed ac 38 18 dd 4e 52 19 44 9.NY..y.[..pP..9.ZO..#...8..NR.D
0d80 52 f4 46 83 c5 ac 8c 29 a2 8b 73 a3 dd 24 c9 4c 3b 23 c6 4b 2f 6d ac 4d b7 5a dd be 31 4a b8 5e R.F....)..s..$.L;#.K/m.M.Z..1J.^
0da0 0f 8d 70 0a 51 b3 e1 94 67 34 63 9c 51 56 64 d9 0b 2d 9f 29 5d 2d 26 7f b1 f0 e4 ad 83 fe 20 8c ..p.Q...g4c.QVd..-.)]-&.........
0dc0 0a 39 42 b2 19 bc ab b6 17 3b fd e3 e3 52 ff fc 2f 71 ca d7 29 18 a7 71 5a e4 f9 23 fe e0 bc d0 .9B......;...R../q..)..qZ..#....
0de0 22 7b 28 f7 46 4f 23 aa 2a 0c 61 be b9 cd 74 41 27 4f 8d 18 ec 18 5c e5 75 c1 af 70 66 52 cb 54 "{(.FO#.*.a...tA'O....\.u..pfR.T
0e00 fb ad 46 7d f7 52 1d f7 bb 00 7d fa c0 8f ca ea c9 48 65 91 3e 3c 4f 5e 28 dd ad 84 f5 f7 f8 57 ..F}.R....}......He.><O^(......W
0e20 b4 16 4e 7c e9 ee de d3 df e2 5e d3 2f fd 02 09 63 70 ca 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e ..N|......^./...cp..endstream.en
0e40 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a 20 20 20 32 38 35 0a 65 6e 64 6f 62 6a 0a 31 39 20 30 dobj.18.0.obj....285.endobj.19.0
0e60 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 58 52 65 66 0a 20 20 20 2f 4c 65 6e 67 74 68 20 38 .obj.<<./Type./XRef..../Length.8
0e80 30 0a 20 20 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 20 20 20 2f 53 69 0..../Filter./FlateDecode..../Si
0ea0 7a 65 20 32 30 0a 20 20 20 2f 57 20 5b 31 20 32 20 32 5d 0a 20 20 20 2f 52 6f 6f 74 20 31 37 20 ze.20..../W.[1.2.2]..../Root.17.
0ec0 30 20 52 0a 20 20 20 2f 49 6e 66 6f 20 31 36 20 30 20 52 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 9c 0.R..../Info.16.0.R.>>.stream.x.
0ee0 63 60 60 f8 ff 9f 89 81 8b 81 01 44 30 31 b2 31 31 30 30 32 f0 03 09 d6 d7 20 31 0e 20 8b bb 10 c``........D01.11002......1.....
0f00 48 b0 e5 83 88 8f 40 82 67 33 90 60 67 03 12 9c 52 20 c2 10 48 70 a5 83 88 3a 88 29 8c 20 82 99 H.....@.g3.`g...R...Hp...:.)....
0f20 91 cf 15 28 c6 17 c3 c0 00 00 d8 1e 08 1b 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a ...(...........endstream.endobj.
0f40 73 74 61 72 74 78 72 65 66 0a 33 36 37 36 0a 25 25 45 4f 46 0a 32 30 20 30 20 6f 62 6a 0d 0a 3c startxref.3676.%%EOF.20.0.obj..<
0f60 3c 2f 53 69 7a 65 20 32 31 20 2f 52 6f 6f 74 20 31 37 20 30 20 52 20 2f 50 72 65 76 20 33 36 37 </Size.21./Root.17.0.R./Prev.367
0f80 36 20 2f 54 79 70 65 20 2f 58 52 65 66 20 2f 49 6e 64 65 78 20 5b 30 20 31 20 31 36 20 31 20 32 6./Type./XRef./Index.[0.1.16.1.2
0fa0 30 20 31 20 5d 20 2f 57 20 5b 31 20 34 20 32 20 5d 20 2f 4c 65 6e 67 74 68 20 32 31 20 3e 3e 20 0.1.]./W.[1.4.2.]./Length.21.>>.
0fc0 73 74 72 65 61 6d 0d 0a 00 00 00 00 01 ff ff 00 00 00 00 11 00 02 01 00 00 0f 55 00 00 0d 0a 65 stream....................U....e
0fe0 6e 64 73 74 72 65 61 6d 0d 0a 0d 0a 65 6e 64 6f 62 6a 0d 0a 73 74 61 72 74 78 72 65 66 0d 0a 33 ndstream....endobj..startxref..3
1000 39 32 35 0d 0a 25 25 45 4f 46 0d 0a 32 31 20 30 20 6f 62 6a 0d 3c 3c 2f 4c 65 6e 67 74 68 20 32 925..%%EOF..21.0.obj.<</Length.2
1020 39 38 39 2f 53 75 62 74 79 70 65 2f 58 4d 4c 2f 54 79 70 65 2f 4d 65 74 61 64 61 74 61 3e 3e 73 989/Subtype/XML/Type/Metadata>>s
1040 74 72 65 61 6d 0d 0a 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d tream..<?xpacket.begin="...".id=
1060 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a "W5M0MpCehiHzreSzNTczkc9d"?>.<x:
1080 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 xmpmeta.xmlns:x="adobe:ns:meta/"
10a0 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 39 2e 31 2d 63 30 30 .x:xmptk="Adobe.XMP.Core.9.1-c00
10c0 31 20 37 39 2e 32 61 30 64 38 64 39 2c 20 32 30 32 33 2f 30 33 2f 31 34 2d 31 31 3a 31 39 3a 34 1.79.2a0d8d9,.2023/03/14-11:19:4
